Brass Double-locked Cable Gland - Yueqing Jixiang Connector Co. , Ltd.
×

Brass Double-locked Cable Gland

Material: Brass with nickel platedClaw: Nylon PA
sealing : NBR
Thread Type: Metric/PG
Test Standard:EN50262/EN62444
Protection class:IP68(the wire/cable is in clamping range, andassemble O-Ring on the groove)
Range of temperature:- 40°C to +100℃

Product Description About Us

Product Description:

Material: Brass with nickel platedClaw: Nylon PA
sealing : NBR
Thread Type: Metric/PG
Test Standard:EN50262/EN62444
Protection class:IP68(the wire/cable is in clamping range, andassemble O-Ring on the groove)
Range of temperature:- 40°C to +100℃
Application: Suitable for all sealing, fixed, non-slip, the occasion of high temper-
ature requirements.
Remark: If you need other materials of sealing element. such asSilicone, EPDM, etc.Pls feel free to contact us!

AG Thread Cable Range
(mm)
Thread Length
(mm)
Body Height
(mm)
Spanner Size
(mm)
Thread O.D
(mm)
Panel Mounting
Hole (mm)
JX-PG7-DL 3-6.5 5 25 14 12.5 12.5-12.8
JX-PG9-DL 4-8 6 27 17 15.2 15.2-15.5
JX-PG11-DL 5-10 6 29 20 18.6 18.6-18.9
JX-PG13.5-DL 6-12 6.5 31 22 20.4 20.4-20.7
JX-PG16-DL 10-14 6.5 31 24 22.5 22.5-22.8
JX-PG21-DL 13-18 7 37 30 28.3 28.3-28.6
JX-PG29-DL 18-25 8 42 40 37 37-37.3
JX-PG36-DL 22-32 8 48 50 47 47-47.3
JX-PG42-DL 32-38 9 50 57 54 54-54.3
JX-PG48-DL 37-44 10 51 64 59.3 59.3-59.6

AG Thread Cable Range
(mm)
Thread Length
(mm)
Body Height
(mm)
Spanner Size
(mm)
Thread O.D
(mm)
Panel Mounting
Hole (mm)
JX-M12A-DL 3-6.5 5 25 14 12 12-12.3
JX-M12B-DL 4-8 6 27 17 12 12-12.3
JX-M14-DL 4-8 6 27 17 14 14-14.3
JX-M16A-DL 4-8 6 27 17 16 16-16.3
JX-M16B-DL 5-10 6 29 20 16 16-16.3
JX-M18-DL 5-10 6 29 20 18 18-18.3
JX-M2OA-DL 6-12 6.5 31 22 20 20-20.3
JX-M2OB-DL 10-14 6.5 31 24 20 20-20.3
JX-M22-DL 10-14 6.5 31 24 22 22-22.3
JX-M24-DL 10-14 6.5 31 24/27 24 24-24.3
JX-M25-DL 13-18 7 37 30 25 25-25.3
JX-M27-DL 13-18 7 37 30 27 27-27.3
JX-M28-DL 13-18 7 37 30 28 28-28.3
JX-M30-DL 13-18 8 37 30/32 30 30-30.3
JX-M32-DL 18-25 8 42 40 32 32-32.3
JX-M33-DL 18-25 8 42 40 33 33-33.3
JX-M36-DL 18-25 8 42 40 36 36-36.3
JX-M37-DL 18-25 8 42 40 37 37-37.3
JX-M40-DL 22-32 8 48 50 40 40-40.3
JX-M42-DL 22-32 8 48 50 42 42-42.3
JX-M47-DL 22-32 8 48 50 47 47-47.3
JX-M48-DL 22-32 8 48 50/52 48 48-48.3
JX-M50-DL 32-38 9 50 57 50 50-50.3
JX-M54-DL 32-38 9 50 57 54 54-54.3
JX-M56-DL 32-38 9 50 57/59 56 56-56.3
JX-M60-DL 37-44 10 51 64 60 60-60.3
JX-M63-DL 37-44 10 51 64/68 63 63-63.3
JX-M64-DL 37-44 10 51 64 64 64-64.3

Product Recommendations

Brass cable gland through type

Click to view

Brass cable gland with Silicon Rubber

Click to view

Brass MG Cable Gland

Click to view

Brass Breathable Cable Gland

Click to view

Brass Flexible Cable Gland

Click to view
×

CONTACT US

GET A QUOTE
Home
WhatsApp
Email
Go Top

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter to get latest news about
our products, events and sales.